Suite | SqFt | Rent |
---|---|---|
102 | 1,120 | $1,795 |
103 | 1,120 | $1,545 |
104 | 1,120 | $1,795 |
105 | 1,120 | $1,545 |
106 | 1,120 | $1,795 |
107 | 1,120 | $1,545 |
108 | 1,120 | Leased |
201 | 1,120 | $1,620 |
202 | 1,120 | $1,745 |
203 | 1,120 | $1,645 |
204 | 1,120 | $1,745 |
205 | 1,120 | $1,645 |
206 | 1,120 | $1,745 |
Suite | SqFt | Rent |
---|---|---|
207 | 1,023 | $1,570 |
208 | 1,120 | $1,745 |
301 | 1,023 | $1,670 |
302 | 1,120 | Leased |
303 | 1,120 | $1,695 |
304 | 1,120 | Leased |
305 | 1,120 | $1,695 |
306 | 1,120 | $1,795 |
307 | 1,023 | $1,620 |
308 | 1,120 | Leased |
Get In Touch
Contact us for a private viewing of the building and the remaining suites available. Alternatively, contact us about our next open house.